Fees Structure
Homepage /Fees Structure
Fee Structure
Transparent and Affordable Fee Structure for Quality Technical Education
For 1st Year Student
| Description | Charges |
|---|---|
| Admission fees | 5 |
| Tuition fees | 7500 |
| Transfer Certificate Fees | 50 |
| Amalgamated Fees | 40 |
| Local Exam Fees | 20 |
| Training and Placement | 100 |
| Identity Card | 10 |
| Caution Money | 100 |
| Sports | 50 |
| Student Help Fees | 5 |
| Total | 7880 |
For 2nd & 3rd Year Student
| Description | Charges |
|---|---|
| Admission fees | 5 |
| Tuition fees | 7500 |
| Amalgamated Fees | 40 |
| Local Exam Fees | 20 |
| Training and Placement | 100 |
| Identity Card | 10 |
| Sports | 50 |
| Student Help Fees | 5 |
| Total | 7730 |





